According to the Coldwell Banker Home Listing Report, the average listing price of a four-bedroom, two-bathroom home in Idaho is $248,011. Check out listings in Idaho and the full state ranking for 2014 below. To see how your market compares nationally, visit hlr.coldwellbanker.com.
| MARKET | STATE | AVG PRICE | STATE RANKING | LISTINGS |
|---|---|---|---|---|
| Eagle | ID | $360,659.09 | 1 | Show me listings |
| Hayden | ID | $325,721.97 | 2 | Show me listings |
| Coeur D'Alene | ID | $283,152.26 | 3 | Show me listings |
| Meridian | ID | $274,923.30 | 4 | Show me listings |
| Star | ID | $274,287.33 | 5 | Show me listings |
| Boise | ID | $268,653.09 | 6 | Show me listings |
| Rathdrum | ID | $266,257.56 | 7 | Show me listings |
| Kuna | ID | $240,558.24 | 8 | Show me listings |
| Lewiston | ID | $238,071.96 | 9 | Show me listings |
| Post Falls | ID | $213,405.58 | 10 | Show me listings |
| Nampa | ID | $196,099.98 | 11 | Show me listings |
| Caldwell | ID | $181,515.83 | 12 | Show me listings |
| Idaho Falls | ID | $146,300.00 | 13 | Show me listings |
| Payette | ID | $115,510.00 | 14 | Show me listings |
