According to the Coldwell Banker Home Listing Report, the average listing price of a four-bedroom, two-bathroom home in Iowa is $245,256. Check out listings in Iowa and the full state ranking for 2014 below. To see how your market compares nationally, visit hlr.coldwellbanker.com.
| MARKET | STATE | AVG PRICE | STATE RANKING | LISTINGS |
|---|---|---|---|---|
| Urbandale | IA | $379,260.00 | 1 | Show me listings |
| Clive | IA | $354,550.00 | 2 | Show me listings |
| Johnston | IA | $338,228.57 | 3 | Show me listings |
| West Des Moines | IA | $334,968.42 | 4 | Show me listings |
| Ankeny | IA | $306,220.75 | 5 | Show me listings |
| Iowa City/Coralville | IA | $278,766.67 | 6 | Show me listings |
| Des Moines | IA | $194,735.00 | 7 | Show me listings |
| Mason City | IA | $189,487.90 | 8 | Show me listings |
| Ottumwa | IA | $174,559.09 | 9 | Show me listings |
| Cedar Rapids | IA | $173,232.32 | 10 | Show me listings |
| Marshalltown | IA | $160,472.73 | 11 | Show me listings |
| Sioux City | IA | $113,295.22 | 12 | Show me listings |
