According to the Coldwell Banker Home Listing Report, the average listing price of a four-bedroom, two-bathroom home in New Mexico is $256,302. Check out listings in New Mexico and the full state ranking for 2014 below. To see how your market compares nationally, visit hlr.coldwellbanker.com.
| MARKET | STATE | AVG PRICE | STATE RANKING | LISTINGS |
|---|---|---|---|---|
| Santa Fe | NM | $441,920.59 | 1 | Show me listings |
| Farmington | NM | $298,296.84 | 2 | Show me listings |
| Albuquerque | NM | $273,854.45 | 3 | Show me listings |
| Ruidoso | NM | $262,895.53 | 4 | Show me listings |
| Clovis | NM | $247,502.22 | 5 | Show me listings |
| Rio Rancho | NM | $240,541.36 | 6 | Show me listings |
| Aztec | NM | $238,512.50 | 7 | Show me listings |
| Alamogordo | NM | $231,962.73 | 8 | Show me listings |
| Belen | NM | $222,178.57 | 9 | Show me listings |
| Las Cruces | NM | $212,293.33 | 10 | Show me listings |
| Los Lunas | NM | $206,364.63 | 11 | Show me listings |
| Edgewood | NM | $203,690.00 | 12 | Show me listings |
| Roswell | NM | $185,463.64 | 13 | Show me listings |
| Gallup | NM | $155,753.85 | 14 | Show me listings |
