According to the Coldwell Banker Home Listing Report, the average listing price of a four-bedroom, two-bathroom home in Oregon is $308,751. Check out listings in Oregon and the full state ranking for 2014 below. To see how your market compares nationally, visit hlr.coldwellbanker.com.
| MARKET | STATE | AVG PRICE | RANKING | LISTINGS |
|---|---|---|---|---|
| Lake Oswego | OR | $593,276.85 | 138 | Show me listings |
| Tualatin | OR | $447,050.00 | 335 | Show me listings |
| Portland | OR | $417,543.75 | 399 | Show me listings |
| Bend | OR | $382,122.04 | 483 | Show me listings |
| Lincoln City | OR | $360,118.18 | 561 | Show me listings |
| Corvallis | OR | $348,555.00 | 595 | Show me listings |
| Medford | OR | $345,092.31 | 605 | Show me listings |
| Beaverton | OR | $337,075.00 | 626 | Show me listings |
| Oregon City | OR | $332,878.57 | 645 | Show me listings |
| Redmond | OR | $326,926.60 | 661 | Show me listings |
| Roseburg | OR | $322,361.54 | 677 | Show me listings |
| Salem | OR | $266,522.29 | 910 | Show me listings |
| Keizer | OR | $261,253.57 | 951 | Show me listings |
| Albany | OR | $238,968.75 | 1082 | Show me listings |
| Woodburn | OR | $223,650.00 | 1204 | Show me listings |
| Klamath Falls | OR | $220,562.12 | 1237 | Show me listings |
| Madras | OR | $203,330.83 | 1397 | Show me listings |
| Pendleton | OR | $197,710.83 | 1457 | Show me listings |
