According to the Coldwell Banker Home Listing Report, the average listing price of a four-bedroom, two-bathroom home in New Hampshire is $391,547. Check out listings in New Hampshire and the full state ranking for 2014 below. To see how your market compares nationally, visit hlr.coldwellbanker.com.
| MARKET | STATE | AVG PRICE | STATE RANKING | LISTINGS |
|---|---|---|---|---|
| Hanover | NH | $580,763.64 | 1 | Show me listings |
| Hollis | NH | $539,224.00 | 2 | Show me listings |
| Bedford | NH | $494,077.33 | 3 | Show me listings |
| Gilford | NH | $475,625.00 | 4 | Show me listings |
| Amherst | NH | $445,651.08 | 5 | Show me listings |
| Dover | NH | $403,971.43 | 6 | Show me listings |
| Manchester/Hooksett | NH | $255,385.71 | 7 | Show me listings |
| Claremont | NH | $163,277.27 | 8 | Show me listings |
