According to the Coldwell Banker Home Listing Report, the average listing price of a four-bedroom, two-bathroom home in Delaware is $240,826. Check out listings in Delaware and the full state ranking for 2014 below. To see how your market compares nationally, visit hlr.coldwellbanker.com.
| MARKET | STATE | AVG PRICE | STATE RANKING | LISTINGS |
|---|---|---|---|---|
| Newark/Bear | DE | $260,568.13 | 1 | Show me listings |
| Dover | DE | $256,650.00 | 2 | Show me listings |
| Felton | DE | $237,367.50 | 3 | Show me listings |
| Wilmington | DE | $232,850.00 | 4 | Show me listings |
| Seaford/Blades | DE | $211,744.36 | 5 | Show me listings |
