According to the Coldwell Banker Home Listing Report, the average listing price of a four-bedroom, two-bathroom home in Utah is $259,832. Check out listings in Utah and the full state ranking for 2014 below. To see how your market compares nationally, visit hlr.coldwellbanker.com.
| MARKET | STATE | AVG PRICE | STATE RANKING | LISTINGS |
|---|---|---|---|---|
| Draper/Herriman/Riverton | UT | $377,032.69 | 1 | Show me listings |
| Sandy | UT | $345,399.96 | 2 | Show me listings |
| Salt Lake City | UT | $340,391.30 | 3 | Show me listings |
| St. George | UT | $315,368.75 | 4 | Show me listings |
| Lehi/Saratoga Springs | UT | $261,715.00 | 5 | Show me listings |
| Vernal | UT | $248,365.00 | 6 | Show me listings |
| West Jordan | UT | $243,237.60 | 7 | Show me listings |
| Layton | UT | $224,692.86 | 8 | Show me listings |
| Ballard/Roosevelt | UT | $221,638.46 | 9 | Show me listings |
| Ogden | UT | $204,120.00 | 10 | Show me listings |
| Clearfield/Clinton/W. Point | UT | $200,482.35 | 11 | Show me listings |
| Tooele | UT | $189,429.88 | 12 | Show me listings |
| Cedar City | UT | $182,750.00 | 13 | Show me listings |
| Logan | UT | $177,855.26 | 14 | Show me listings |
| West Valley/W. Valley City | UT | $171,809.32 | 15 | Show me listings |
| Roy | UT | $170,045.45 | 16 | Show me listings |
| Enoch | UT | $140,209.55 | 17 | Show me listings |
