We are thrilled to extend our congratulations to the outstanding agents and teams within the Coldwell Banker network for their remarkable rankings in the Asian Real Estate Association of America (AREAA) annual “A-List” awards. This recognition is a testament to their dedication to serving Asian American homeowners and communities.
AREAA is committed to promoting sustainable homeownership opportunities in Asian American communities by creating a powerful national voice for housing and real estate professionals that serve this dynamic market.
The AREAA’s A-List honors the top producers who have not only excelled but have also made significant contributions to the Asian American real estate landscape. We are proud to announce that 65 Coldwell Banker agents have been recognized in the 2023 A-List across four categories: Individual Sales Volume, Individual Transaction Sides, Team Sales Volume and Team Transaction Sides. Rankings were based on 2022 production.
At Coldwell Banker, we take immense pride in attracting top-notch professionals in the real estate industry. Our belief in the power of excellence drives us to support and nurture talent within our network. The recognition received by our agents and teams in the AREAA’s A-List reaffirms our commitment to fostering a culture of diversity and excellence.
If you’re interested in affiliating with Coldwell Banker or starting a career in real estate, please click here for more information.
Top Sales Professionals by 2022 Individual Volume:
RANK | NAME | BROKERAGE | CHAPTER |
---|---|---|---|
1 | Tracy Allen | Coldwell Banker Realty | Aloha |
8 | Dano Sayles | Coldwell Banker Island Properties | Aloha |
12 | Ellie Yung | Coldwell Banker Realty | CA Orange County |
17 | Stephanie Young | Coldwell Banker Realty | CA Orange County |
19 | Janice Lee | Coldwell Banker Realty | San Francisco Peninsula |
22 | Fion Yau | Coldwell Banker Realty | San Francisco Peninsula |
23 | Lina Shah | Coldwell Banker Realty | Greater Chicago |
24 | Henry Liu | Coldwell Banker Dynasty | Inland Empire |
25 | Beth Chang | Coldwell Banker Realty | Aloha |
38 | Rachel Turner | Coldwell Banker Realty | National |
45 | Julie Gritton | Coldwell Banker Premier | Greater Philadelphia |
46 | Sacha Blanchet | Coldwell Banker Realty | Greater Phoenix |
63 | Angela Wong | Coldwell Banker Realty | Greater Los Angeles |
65 | Erin Stumpf | Coldwell Banker Realty | Greater Sacramento |
67 | Douglas Shanefield | Coldwell Banker Realty | Aloha |
75 | John Peterson | Coldwell Banker Realty | Aloha |
84 | Shari M. Hooks | Coldwell Banker Realty | Aloha |
85 | Donna Davids | Coldwell Banker Realty | Boston |
89 | Michael Jones | Coldwell Banker Realty | Columbus |
91 | Ronda Ching Day | Coldwell Banker Realty | Aloha |
98 | Colette Nishimura | Coldwell Banker Realty | Aloha |
103 | Victoria Lam | Coldwell Banker Realty | San Francisco Peninsula |
106 | Eleanor Simon | Coldwell Banker Realty | Aloha |
108 | Haydee De Dios | Coldwell Banker Exclusive | North Los Angeles |
111 | Mie Kim | Coldwell Banker Realty | San Diego |
112 | Kayla Ueki | Coldwell Banker Realty | Aloha |
114 | Diane Polland | Coldwell Banker American Homes | New York East |
115 | Armida Diaz | Coldwell Banker Danforth | Greater Seattle |
123 | Naoko Okada | Coldwell Banker Realty | Aloha |
129 | Lisa Haeringer | Coldwell Banker Realty | Aloha |
138 | Tommy Kim | Coldwell Banker Realty | Aloha |
148 | Dawn Kayano | Coldwell Banker Realty | Aloha |
163 | Ariel Baverman | Coldwell Banker Realty | Atlanta Metro |
165 | Amal Khalil | Coldwell Banker Realty | Greater Chicago |
Top Sales Professionals by 2022 Individual Sides:
RANK | NAME | BROKERAGE | CHAPTER |
---|---|---|---|
21 | Julie Gritton | Coldwell Banker Premier | Greater Philadelphia |
24 | Fion Yau | Coldwell Banker Realty | San Francisco Peninsula |
25 | Sacha Blanchet | Coldwell Banker Realty | Greater Phoenix |
32 | Stephanie Young | Coldwell Banker Realty | CA Orange County |
T34 | Ellie Yung | Coldwell Banker Realty | CA Orange County |
T34 | Lina Shah | Coldwell Banker Realty | Greater Chicago |
T42 | Michael Jones | Coldwell Banker Realty | Columbus |
46 | Erin Stumpf | Coldwell Banker Realty | Greater Sacramento |
48 | Tracy Allen | Coldwell Banker Realty | Aloha |
T53 | Janice Lee | Coldwell Banker Realty | San Francisco Peninsula |
57 | Donna Davids | Coldwell Banker Realty | Boston |
T62 | Dano Sayles | Coldwell Banker Island Properties | Aloha |
T71 | Armida Diaz | Coldwell Banker Danforth | Greater Seattle |
T79 | Henry Liu | Coldwell Banker Dynasty | Inland Empire |
T84 | Colette Nishimura | Coldwell Banker Realty | Aloha |
T91 | Eleanor Simon | Coldwell Banker Realty | Aloha |
T102 | Lisa Haeringer | Coldwell Banker Realty | Aloha |
T108 | Rachel Turner | Coldwell Banker Realty | National |
T108 | Amal Khalil | Coldwell Banker Realty | Greater Chicago |
114 | Kayla Ueki | Coldwell Banker Realty | Aloha |
117 | Victoria Lam | Coldwell Banker Realty | Greater East Bay |
T119 | Angela Wong | Coldwell Banker Realty | Greater Los Angeles |
T119 | Ronda Ching Day | Coldwell Banker Realty | Aloha |
T121 | John Peterson | Coldwell Banker Realty | Aloha |
T121 | Haydee De Dios | Coldwell Banker Exclusive | North Los Angeles |
T121 | Ariel Baverman | Coldwell Banker Realty | Atlanta Metro |
129 | Beth Chang | Coldwell Banker Realty | Aloha |
130 | Shari M. Hooks | Coldwell Banker Realty | Aloha |
Top Sales Professionals by 2022 Team Volume:
RANK | NAME | BROKERAGE | CHAPTER |
---|---|---|---|
20 | Beth Billington | The Beth Billington Team - Coldwell Banker | Greater Seattle |
76 | Jason & ThuAn Waldie | The Waldie Group - Coldwell Banker | San Diego |
Top Sales Professionals by 2022 Team Sides:
RANK | NAME | BROKERAGE | CHAPTER |
---|---|---|---|
52 | Beth Billington | The Beth Billington Team - Coldwell Banker | Greater Seattle |